| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Siebren BEECKELAERS | KPL |
| 2 | Yorunn BEECKELAERS | KPL |
| 3 | Jill HUBERLAND | DSH |
| 4 | Hanne PEETERS | DSH |
| Warm-Up Group 2 | ||
| 5 | Tine ROOSEN | NLL |
| 6 | Polina CHERMAN | KPL |
| 7 | Luana VANDEZANDE | KPL |
| 8 | Kimberly KRYNEN | WKA |
| 9 | Jolanda VOS | NOT |
| Warm-Up Group 3 | ||
| 10 | Laura SMITS | NOT |
| 11 | Imke JANSEN | WKA |
| 12 | Jani BROECKX | NOT |
| 13 | Gitte DE RIJCK | DSH |
| 14 | Lindsay VAN ZUNDERT | NOT |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/11/2013 15:53