| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade HOVINE | FSC | 23.46 | 11.58 | 11.88 | 2.25 | 2.50 | 0.00 | #7 | |
| 2 | Rana AKBAY | DSH | 23.30 | 11.42 | 11.88 | 2.33 | 2.42 | 0.00 | #11 | |
| 3 | Lotte VAN TIGGELEN | NOT | 22.56 | 11.73 | 10.83 | 2.00 | 2.33 | 0.00 | #17 | |
| 4 | Lily PINZARRONE | KPL | 22.28 | 11.45 | 10.83 | 2.00 | 2.33 | 0.00 | #16 | |
| 5 | Katherine PHYTIAN | KPL | 19.21 | 9.43 | 9.78 | 2.08 | 1.83 | 0.00 | #2 | |
| 6 | Luna AUDENAERT | HSK | 18.85 | 9.05 | 9.80 | 1.92 | 2.00 | 0.00 | #5 | |
| 7 | Julie MERTENS | DSH | 18.71 | 9.63 | 9.58 | 1.83 | 2.00 | 0.50 | #3 | |
| 8 | Eline EVAERT | FSC | 18.00 | 9.04 | 8.96 | 1.75 | 1.83 | 0.00 | #19 | |
| 9 | Caro VERHAEGEN | NOT | 17.52 | 9.16 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
| 10 | Giulia CASTORINI-WANG | KPL | 17.15 | 8.84 | 9.81 | 1.75 | 2.17 | 1.50 | #12 | |
| 11 | Laura CORTHOUTS | NLL | 16.59 | 7.63 | 8.96 | 1.75 | 1.83 | 0.00 | #18 | |
| 12 | Jeanne ANDRUETAN | KHL | 15.94 | 8.24 | 7.70 | 1.58 | 1.50 | 0.00 | #24 | |
| 13 | Maaike GORIS | DSH | 15.94 | 9.16 | 7.28 | 1.58 | 1.33 | 0.50 | #22 | |
| 14 | Stien DE PEUTER | NOT | 15.90 | 7.34 | 8.56 | 1.75 | 1.67 | 0.00 | #29 | |
| 15 | Jamie CLAES | DSH | 15.76 | 8.25 | 7.51 | 1.67 | 1.33 | 0.00 | #13 | |
| 16 | Manon VAN DROMME | KHL | 14.93 | 7.63 | 7.30 | 1.50 | 1.42 | 0.00 | #23 | |
| 17 | Laura DE COCK | DSH | 14.91 | 8.03 | 6.88 | 1.50 | 1.25 | 0.00 | #27 | |
| 18 | Vicky JANSEN | NOT | 14.22 | 6.79 | 7.93 | 1.50 | 1.67 | 0.50 | #20 | |
| 19 | Tineke DE COSTER | WKA | 14.19 | 7.61 | 7.08 | 1.50 | 1.33 | 0.50 | #15 | |
| 20 | Polina SYZDYKOV | HSK | 14.10 | 7.22 | 6.88 | 1.33 | 1.42 | 0.00 | #21 | |
| 21 | Zoë DE GRYSE | KPL | 14.07 | 6.64 | 7.93 | 1.67 | 1.50 | 0.50 | #10 | |
| 22 | Sarah MOORS | HSK | 14.05 | 6.75 | 7.30 | 1.50 | 1.42 | 0.00 | #30 | |
| 23 | Yinthe VAN LAERE | NOT | 13.58 | 6.08 | 7.50 | 1.50 | 1.50 | 0.00 | #26 | |
| 24 | Lieselore CLAESSENS | NOT | 11.75 | 5.69 | 6.06 | 1.25 | 1.17 | 0.00 | #28 | |
| 25 | Joyce DIRKX | NOT | 11.66 | 4.98 | 6.68 | 1.50 | 1.17 | 0.00 | #14 | |
| 26 | Louise VEIRMAN | KHL | 11.63 | 4.95 | 6.68 | 1.50 | 1.17 | 0.00 | #8 | |
| 27 | Luana MORTIER | KHL | 10.92 | 5.06 | 5.86 | 1.17 | 1.17 | 0.00 | #4 | |
| 28 | Caroline SMANS | NOT | 10.71 | 4.85 | 5.86 | 1.17 | 1.17 | 0.00 | #25 | |
| 29 | Arwen DISCART | NOT | 10.66 | 4.40 | 6.26 | 1.17 | 1.33 | 0.00 | #9 | |
| 30 | Ekaterina SYZDYKOV | HSK | 10.27 | 4.51 | 6.26 | 1.33 | 1.17 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/11/2013 15:53