| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romee VERBEKE | FSC | 30.36 | 16.80 | 13.56 | 2.75 | 2.67 | 0.00 | #14 | |
| 2 | Britney DEHANDSCHUTTER | HSK | 26.88 | 15.20 | 11.68 | 2.42 | 2.25 | 0.00 | #8 | |
| 3 | Marthe DEMEYER | KHL | 22.42 | 12.12 | 12.30 | 2.42 | 2.50 | 2.00 | #26 | |
| 4 | Bo VANSANT | NOT | 20.22 | 9.16 | 11.06 | 2.17 | 2.25 | 0.00 | #24 | |
| 5 | Lore WILLEMS | NOT | 20.10 | 10.67 | 10.43 | 2.00 | 2.17 | 1.00 | #2 | |
| 6 | Jessika PATEET | WKA | 20.07 | 10.44 | 10.63 | 2.08 | 2.17 | 1.00 | #27 | |
| 7 | Jill ORBAN | KDR | 19.51 | 10.75 | 8.76 | 1.75 | 1.75 | 0.00 | #11 | |
| 8 | Ilina BAUMANS | DSH | 19.50 | 11.32 | 9.18 | 2.00 | 1.67 | 1.00 | #23 | |
| 9 | Maite HABETS | DSH | 18.15 | 10.85 | 7.30 | 1.50 | 1.42 | 0.00 | #3 | |
| 10 | Alyssa NEEFS | NOT | 18.14 | 10.18 | 8.96 | 1.75 | 1.83 | 1.00 | #19 | |
| 11 | Chloë VAN DER STAPPEN | KPL | 17.80 | 9.67 | 8.13 | 1.50 | 1.75 | 0.00 | #4 | |
| 12 | Britt VERWERFT | DSH | 17.72 | 9.79 | 7.93 | 1.75 | 1.42 | 0.00 | #6 | |
| 13 | Amber DE WILDE | NOT | 17.26 | 9.96 | 7.30 | 1.50 | 1.42 | 0.00 | #15 | |
| 14 | Montana BAELUS | NOT | 16.95 | 9.39 | 8.56 | 1.67 | 1.75 | 1.00 | #25 | |
| 15 | Nina PINZARONNE | KPL | 16.15 | 8.60 | 8.55 | 1.50 | 1.92 | 1.00 | #16 | |
| 16 | Trix DE HERDT | NOT | 15.49 | 7.99 | 7.50 | 1.50 | 1.50 | 0.00 | #20 | |
| 17 | Nathalia CORONADO | KPL | 15.36 | 8.70 | 6.66 | 1.33 | 1.33 | 0.00 | #10 | |
| 18 | Yentsi DE GROEN | DSH | 14.90 | 7.60 | 7.30 | 1.42 | 1.50 | 0.00 | #17 | |
| 19 | Lorie BAUMANS | DSH | 14.84 | 8.33 | 7.51 | 1.67 | 1.33 | 1.00 | #9 | |
| 20 | Lien VAN TIGGELEN | NOT | 14.73 | 6.55 | 9.18 | 1.92 | 1.75 | 1.00 | #22 | |
| 21 | Iris TUIJAERTS | NLL | 14.73 | 7.03 | 7.70 | 1.58 | 1.50 | 0.00 | #7 | |
| 22 | Amber VOORDECKERS | NOT | 14.40 | 8.47 | 7.93 | 1.67 | 1.50 | 2.00 | #5 | |
| 23 | Jolien DE COSTER | WKA | 13.66 | 7.20 | 6.46 | 1.33 | 1.25 | 0.00 | #13 | |
| 24 | Jessi VAN ROMPAEY | NOT | 13.51 | 6.38 | 8.13 | 1.58 | 1.67 | 1.00 | #18 | |
| 25 | Ann-Sophie ROTTEE | KHL | 12.96 | 7.03 | 7.93 | 1.67 | 1.50 | 2.00 | #21 | |
| 26 | Xena DONCKERS | WKA | 12.70 | 6.64 | 6.06 | 1.25 | 1.17 | 0.00 | #28 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Katrien SCHOUTEN | WKA |
| Warm-Up Group 3 | ||
| 12 | Lara NYS | WKA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/11/2013 15:53