| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinne CELIS | KPL | 28.98 | 16.37 | 12.61 | 2.67 | 2.33 | 2.42 | 0.00 | #5 | |
| 2 | Yana HANSSENS | KDR | 27.55 | 15.52 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #8 | |
| 3 | Bettina VANNERUM | KPL | 27.44 | 15.83 | 11.61 | 2.33 | 2.33 | 2.17 | 0.00 | #2 | |
| 4 | Sidney DE WACHTER | DSH | 26.60 | 15.42 | 12.18 | 2.33 | 2.42 | 2.42 | 1.00 | #14 | |
| 5 | Aurelie DEFLOO | KHL | 25.03 | 13.26 | 11.77 | 2.50 | 2.25 | 2.17 | 0.00 | #10 | |
| 6 | Elycia ZURINGS | DSH | 25.00 | 13.66 | 11.34 | 2.17 | 2.33 | 2.17 | 0.00 | #16 | |
| 7 | Celeste VANNERUM | KPL | 23.55 | 13.35 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #1 | |
| 8 | Lynn ORBAN | KDR | 23.17 | 12.12 | 12.05 | 2.42 | 2.42 | 2.25 | 1.00 | #4 | |
| 9 | Julie PATOUT | KPL | 22.63 | 13.57 | 11.06 | 2.25 | 2.17 | 2.08 | 2.00 | #13 | |
| 10 | Sharon D'HALLUIN | FSC | 22.57 | 12.67 | 10.90 | 2.33 | 2.08 | 2.00 | 1.00 | #6 | |
| 11 | Emma STICHELBOUT | KHL | 22.43 | 11.80 | 10.63 | 2.17 | 2.08 | 2.00 | 0.00 | #17 | |
| 12 | Aurelie VERHOFSTE | KRE | 21.95 | 11.46 | 11.49 | 2.25 | 2.25 | 2.25 | 1.00 | #11 | |
| 13 | Caro KIRALY | KPL | 21.86 | 12.52 | 11.34 | 2.42 | 2.17 | 2.08 | 2.00 | #9 | |
| 14 | Marte DE VROEY | NOT | 21.41 | 11.64 | 10.77 | 2.08 | 2.25 | 2.00 | 1.00 | #15 | |
| 15 | Jori VERHEYDEN | NOT | 17.69 | 8.78 | 10.91 | 2.17 | 2.33 | 1.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/11/2013 15:53