| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robyn RAVYTS | KHL | 37.67 | 19.67 | 18.00 | 3.00 | 2.58 | 2.92 | 2.75 | 0.00 | #3 | |
| 2 | Charlotta HENDRIKS | KPL | 35.83 | 16.17 | 20.66 | 3.33 | 3.00 | 3.33 | 3.25 | 1.00 | #9 | |
| 3 | Emanuelle VAN HEIJNINGEN | NOT | 34.48 | 18.07 | 16.41 | 2.75 | 2.42 | 2.67 | 2.42 | 0.00 | #2 | |
| 4 | Chelsey VERHAEGH | BKV | 34.22 | 17.75 | 17.47 | 3.00 | 2.58 | 2.67 | 2.67 | 1.00 | #6 | |
| 5 | Ine DOOMS | FSC | 33.40 | 13.73 | 20.67 | 3.42 | 2.92 | 3.33 | 3.25 | 1.00 | #5 | |
| 6 | Naomi VERDEYEN | WKA | 33.11 | 14.90 | 19.21 | 3.25 | 2.92 | 2.92 | 2.92 | 1.00 | #10 | |
| 7 | Kimberley DEHANDSCHUTTER | HSK | 32.49 | 17.10 | 16.39 | 2.83 | 2.25 | 2.58 | 2.58 | 1.00 | #7 | |
| 8 | Rani COENEN | KPL | 29.47 | 17.07 | 14.40 | 2.33 | 2.17 | 2.17 | 2.33 | 2.00 | #1 | |
| 9 | Celine PRAATS | WKA | 28.37 | 12.23 | 16.14 | 2.83 | 2.42 | 2.42 | 2.42 | 0.00 | #8 | |
| 10 | Inne VAN EEMEREN | NOT | 27.75 | 11.54 | 17.21 | 3.00 | 2.42 | 2.67 | 2.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/11/2013 15:53