| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loena HENDRICKX | NOT | 63.03 | 29.76 | 36.27 | 4.42 | 4.17 | 4.67 | 4.58 | 4.83 | 3.00 | #1 | |
| 2 | Charlotte VANDERSARREN | FSC | 51.82 | 23.29 | 28.53 | 3.83 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #3 | |
| 3 | Kelly BELDE | WKA | 41.14 | 17.07 | 25.07 | 3.50 | 2.92 | 3.00 | 3.17 | 3.08 | 1.00 | #2 | |
| 4 | Daphne REUMERS | HSK | 35.40 | 13.53 | 21.87 | 3.00 | 2.67 | 2.58 | 2.75 | 2.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/11/2013 15:53