| No. | Name | Nat. |
|---|---|---|
| 1 | Jolien JENNES | AKR |
| 2 | Luana VANDEZANDE | ASW |
| 3 | Anissa GUISSARD | CPL |
| 4 | Feebe AUDENAERT | HSK |
| 5 | Luna AUDENAERT | HSK |
| 6 | Amber COSTERMANS | HSK |
| 7 | Line DE GRAEF | HSK |
| 8 | Julie MERTENS | HSK |
| 9 | Ekaterina SYDYKOV | HSK |
| 10 | Polina SYDYKOV | HSK |
| 11 | Kirsten VERLINDEN | HSK |
| 12 | Gitte DE RIJCK | KHM |
| 13 | Alice MIKHAILIAN | KHM |
| 14 | Yorunn BEECKELAERS | KPL |
| 15 | Polina CHERMAN | KPL |
| 16 | Eveline JACOBS | KPL |
| 17 | Louise RONSMANS | KPL |
| 18 | Axelle NOEL | NLL |
| 19 | Joyce TUIJAERTS | NLL |
| 20 | Shelsey AKINWUMI | NOT |
| 21 | Anneleen CLAESSENS | NOT |
| 22 | Stien DE PEUTER | NOT |
| 23 | Joyce DIRKX | NOT |
| 24 | Djo JANSEN | NOT |
| 25 | Vicky JANSEN | NOT |
| 26 | Caroline SMANS | NOT |
| 27 | Lotte VAN TIGGELEN | NOT |
| 28 | Lindsay VAN ZUNDERT | NOT |
Last Update: 25/02/2015 21:24