| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Bo VANSANT | NOT |
| 2 | Tineke DE COSTER | AKR |
| 3 | Lore WILLEMS | NOT |
| 4 | Ioana CHRISTAKIS | FSC |
| 5 | Britt VERCAMMEN | KPL |
| Warm-Up Group 2 | ||
| 6 | Jolien DE COSTER | AKR |
| 7 | Ineke DE MEERLEER | KHL |
| 8 | Caro VERHAEGEN | NOT |
| 9 | Amarčn GEERS | AKR |
| 10 | Maika MUYLDERMANS | KHM |
| Warm-Up Group 3 | ||
| 11 | Katherine PHYTIAN | KHM |
| 12 | Iris TUIJAERTS | NLL |
| 13 | Cindy WAUTERS | KHL |
| 14 | Febe LEYSEN | GSK |
| 15 | Britney DEHANDSCHUTTER | HSK |
| Warm-Up Group 4 | ||
| 16 | Jessi VAN ROMPAEY | NOT |
| 17 | Albane DE BACKER | GSK |
| 18 | Jamie CLAES | DSH |
| 19 | Sarah MOORS | HSK |
| 20 | Trix DE HERDT | NOT |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25/02/2015 21:24