| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Lieselotte SWERTS | HSK |
| 2 | Loena HENDRICKX | NOT |
| 3 | Ine DOOMS | FSC |
| Warm-Up Group 2 | ||
| 4 | Daphne REUMERS | HSK |
| 5 | Kirana NOERENS | KHL |
| 6 | Samantha SANTOCONO | KHM |
| 7 | Kelly BELDE | AKR |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25/02/2015 21:24