| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Bo VANSANT | NOT | 25.79 | 1 |
| 2 | Montana BAELUS | NOT | 24.31 | 2 |
| 3 | Hanne PIOT | KPL | 24.18 | 3 |
| 4 | Chloë VAN DER STAPPEN | KPL | 22.33 | 4 |
| 5 | Cindy WAUTERS | KHL | 19.99 | 5 |
| 6 | Katherine PHYTIAN | KHM | 18.50 | 6 |
| 7 | Maaike GORIS | DSH | 18.27 | 7 |
| WD | Lore VANMINSEL | KPL |
Last Update: 1/11/2015 11:28