| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marte DE VROEY | NOT | 41.32 | 21.46 | 19.86 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #1 | |
| 2 | Celeste VANNERUM | KPL | 37.70 | 16.49 | 21.21 | 3.42 | 3.42 | 3.17 | 3.25 | 0.00 | #3 | |
| 3 | Anneliese VAN HOUDT | DSH | 36.19 | 17.50 | 19.19 | 3.33 | 2.83 | 2.83 | 3.00 | 0.50 | #4 | |
| 4 | Stephanie HENDRICKX | ASW | 30.67 | 14.13 | 16.54 | 2.75 | 2.50 | 2.42 | 2.67 | 0.00 | #2 | |
| 5 | Maite HABETS | DSH | 30.61 | 13.78 | 17.33 | 2.83 | 2.58 | 2.75 | 2.67 | 0.50 | #6 | |
| 6 | Yana HANSSENS | AKR | 26.25 | 11.48 | 16.27 | 2.83 | 2.42 | 2.25 | 2.67 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1/11/2015 11:28