| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tineke DE COSTER | AKR | 26.70 | 15.02 | 12.18 | 2.58 | 2.33 | 2.25 | 0.50 | #2 | |
| 2 | Maaike GORIS | DSH | 21.84 | 10.02 | 12.32 | 2.33 | 2.50 | 2.42 | 0.50 | #3 | |
| 3 | Lore VANMINSEL | KPL | 18.60 | 9.89 | 9.21 | 2.08 | 1.75 | 1.58 | 0.50 | #4 | |
| 4 | Jolien DE COSTER | AKR | 15.65 | 8.00 | 8.65 | 1.75 | 1.75 | 1.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 7/10/2017 16:19