| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenne VAN GORP | NOT | 59.93 | 30.06 | 29.87 | 3.92 | 3.50 | 3.67 | 3.75 | 3.83 | 0.00 | #1 | |
| 2 | Vicky JANSEN | NOT | 58.31 | 28.84 | 29.47 | 3.75 | 3.50 | 3.75 | 3.75 | 3.67 | 0.00 | #3 | |
| 3 | Caroline SMANS | NOT | 54.45 | 28.38 | 27.07 | 3.33 | 3.17 | 3.42 | 3.50 | 3.50 | 1.00 | #8 | |
| 4 | Lindsay VAN ZUNDERT | ASW | 53.16 | 26.97 | 27.19 | 3.58 | 3.33 | 3.25 | 3.50 | 3.33 | 1.00 | #9 | |
| 5 | Inne VAN EEMEREN | NOT | 47.62 | 21.82 | 26.80 | 3.67 | 3.25 | 3.25 | 3.33 | 3.25 | 1.00 | #2 | |
| 6 | Maite HABETS | DSH | 45.25 | 20.72 | 24.53 | 3.17 | 2.83 | 3.17 | 3.08 | 3.08 | 0.00 | #4 | |
| 7 | Jolien JENNES | AKR | 43.36 | 19.90 | 23.46 | 2.83 | 2.83 | 2.92 | 3.08 | 3.00 | 0.00 | #7 | |
| 8 | Ilina BAUMANS | DSH | 42.14 | 19.26 | 23.88 | 3.17 | 2.50 | 2.92 | 3.17 | 3.17 | 1.00 | #5 | |
| 9 | Julie PATOUT | KPL | 31.10 | 12.23 | 19.87 | 2.92 | 2.42 | 2.33 | 2.50 | 2.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 7/10/2017 16:19