| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alice MAFFIOLETTI | HSK | 14.39 | 1 |
| 2 | Iona SOLLIE | ASW | 13.61 | 2 |
| 3 | Lore DE BOOSER | KHM | 13.38 | 3 |
| 4 | Myrthe HENNES | DSH | 12.40 | 4 |
| 5 | Daisy VAN GESTEL | KNH | 11.67 | 5 |
| 6 | Jorine VEURINK | DSH | 11.33 | 6 |
| 7 | Dakota DE ROECK | AKR | 11.31 | 7 |
| 8 | Sunny JACOBS | AKR | 10.86 | 8 |
| 9 | Prescillia MONGIOVI | PLC | 10.55 | 9 |
| 10 | Sylke GOYVAERTS | KNH | 10.30 | 10 |
| 11 | Zoë YAVUZ | DSH | 9.67 | 11 |
| 12 | Clara THONET | CPL | 9.53 | 12 |
| 13 | Katoo KNECHT | DSH | 8.99 | 13 |
| 14 | Marie VERMOTE | CPL | 6.93 | 14 |
| 15 | Lilas VANHECKE | KPL | 6.46 | 15 |
Last Update: 1/12/2018 22:16