| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mara WAGNER | CHP | 62.18 | 31.57 | 31.61 | 4.00 | 3.75 | 4.06 | 3.81 | 4.13 | 1.00 | #2 | |
| 2 | Frederique KONING | IJS | 59.61 | 29.50 | 30.11 | 3.94 | 3.44 | 3.88 | 3.75 | 3.81 | 0.00 | #1 | |
| 3 | Anneliese VAN HOUDT | DSH | 58.29 | 27.36 | 30.93 | 3.94 | 3.75 | 3.88 | 3.88 | 3.88 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/12/2018 22:16