| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi VERDEYEN | BEL | 44.54 | 21.61 | 22.93 | 3.69 | 3.38 | 3.63 | 3.63 | 0.00 | #13 | |
| 2 | Katarina KITAROVIC | CRO | 42.99 | 21.98 | 21.01 | 3.50 | 3.19 | 3.31 | 3.13 | 0.00 | #15 | |
| 3 | Robyn RAVYTS | BEL | 42.13 | 22.02 | 21.11 | 3.50 | 3.00 | 3.38 | 3.31 | 1.00 | #11 | |
| 4 | Charlotta HENDRIKS | BEL | 38.61 | 17.29 | 22.32 | 3.69 | 3.13 | 3.50 | 3.63 | 1.00 | #12 | |
| 5 | Inne VAN EEMEREN | BEL | 36.88 | 17.97 | 18.91 | 3.25 | 2.69 | 2.88 | 3.00 | 0.00 | #10 | |
| 6 | Caro KIRALY | BEL | 34.69 | 18.79 | 15.90 | 2.75 | 2.31 | 2.56 | 2.31 | 0.00 | #1 | |
| 7 | Kimberley DEHANDSCHUTTER | BEL | 34.58 | 17.76 | 16.82 | 2.81 | 2.44 | 2.63 | 2.63 | 0.00 | #8 | |
| 8 | Rani COENEN | BEL | 33.16 | 17.85 | 17.31 | 2.94 | 2.38 | 2.69 | 2.81 | 2.00 | #9 | |
| 9 | Bettina VANNERUM | BEL | 28.78 | 16.07 | 14.71 | 2.69 | 2.13 | 2.19 | 2.19 | 2.00 | #2 | |
| 10 | Celeste VANNERUM | BEL | 26.92 | 13.42 | 14.50 | 2.56 | 1.94 | 2.31 | 2.25 | 1.00 | #6 | |
| 11 | Tinne CELIS | BEL | 26.16 | 12.95 | 15.21 | 2.75 | 2.19 | 2.38 | 2.19 | 2.00 | #7 | |
| 12 | Julie PATOUT | BEL | 25.13 | 12.90 | 14.23 | 2.63 | 2.25 | 1.88 | 2.13 | 2.00 | #5 | |
| 13 | Stephanie WOUTERS | NED | 24.74 | 11.44 | 13.30 | 2.44 | 1.81 | 2.00 | 2.06 | 0.00 | #3 | |
| 14 | Cheyenne KNOESTER | NED | 24.68 | 12.98 | 12.70 | 2.31 | 1.69 | 1.94 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/03/2015 12:19