| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyana VAN DEN BOGAERT | AKR | 15.53 | 6.77 | 8.76 | 1.75 | 1.75 | 0.00 | #9 | |
| 2 | Lou SOHET | CPL | 13.17 | 5.27 | 7.90 | 1.58 | 1.58 | 0.00 | #5 | |
| 3 | Havana DE ROECK | AKR | 13.05 | 5.77 | 7.28 | 1.58 | 1.33 | 0.00 | #1 | |
| 4 | Siena DE ROECK | AKR | 12.50 | 5.37 | 8.13 | 1.58 | 1.67 | 1.00 | #7 | |
| 5 | Mai MARIMOTO | KPL | 12.16 | 6.13 | 6.03 | 1.08 | 1.33 | 0.00 | #3 | |
| 6 | Julie GONZE | NOT | 12.05 | 5.17 | 6.88 | 1.33 | 1.42 | 0.00 | #2 | |
| 7 | Femke VROLIJK | KHM | 11.87 | 6.17 | 7.70 | 1.58 | 1.50 | 2.00 | #4 | |
| 8 | Amy VERSCHUEREN | DSH | 11.55 | 4.67 | 6.88 | 1.33 | 1.42 | 0.00 | #8 | |
| 9 | Alexiane HONHON | CPL | 9.36 | 3.90 | 6.46 | 1.33 | 1.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26/12/2017 11:25