| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | ASW | 72.82 | 41.29 | 32.53 | 3.92 | 3.83 | 4.25 | 4.25 | 4.08 | 1.00 | #1 | |
| 2 | Lily PINZARRONE | ASW | 59.12 | 31.72 | 28.40 | 3.50 | 3.33 | 3.67 | 3.75 | 3.50 | 1.00 | #2 | |
| 3 | Mara WAGNER | CHP | 58.94 | 31.61 | 27.33 | 3.58 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26/12/2017 11:25