| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa CERRADA | CPL | 31.14 | 16.54 | 14.60 | 3.00 | 2.67 | 2.92 | 0.00 | #2 | |
| 2 | Lilia MARECHAL | CPL | 21.92 | 12.66 | 9.76 | 2.08 | 1.83 | 1.83 | 0.50 | #6 | |
| 3 | Laura HEINEN | CPL | 20.76 | 10.57 | 11.19 | 2.42 | 2.08 | 2.08 | 1.00 | #1 | |
| 4 | Caroline LISON | PLC | 20.45 | 9.12 | 11.33 | 2.33 | 2.08 | 2.25 | 0.00 | #3 | |
| 5 | Rosa-Leah BERNAERTS | AKR | 18.15 | 9.51 | 8.64 | 1.92 | 1.58 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 9/12/2018 10:21