| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline LISON | PLC | 28.81 | 14.36 | 14.45 | 2.75 | 2.92 | 2.83 | 0.00 | #8 | |
| 2 | Julie VANDEN BUSSCHE | BSC | 26.93 | 14.12 | 13.31 | 2.83 | 2.50 | 2.50 | 0.50 | #3 | |
| 3 | Maité GENIETS | GSK | 25.81 | 13.56 | 12.75 | 2.92 | 2.33 | 2.25 | 0.50 | #4 | |
| 4 | Femke VROLIJK | KHM | 25.77 | 13.02 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #5 | |
| 5 | Esther VERVAET | KPL | 24.87 | 12.12 | 12.75 | 2.67 | 2.33 | 2.50 | 0.00 | #7 | |
| 6 | Clarisse VAN ROOSBROECK | PLC | 21.17 | 8.57 | 12.60 | 2.33 | 2.50 | 2.58 | 0.00 | #6 | |
| 7 | Noa GODA | KHM | 17.79 | 9.86 | 8.93 | 1.83 | 1.75 | 1.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/02/2022 11:30