| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina SYZDYKOV | HSK | 37.72 | 16.92 | 20.80 | 3.50 | 3.00 | 3.25 | 3.25 | 0.00 | #4 | |
| 2 | Sevanne KOECK | KHM | 37.34 | 17.74 | 19.60 | 3.08 | 2.92 | 3.08 | 3.17 | 0.00 | #3 | |
| 3 | Stien DE PEUTER | NOT | 32.67 | 16.11 | 17.06 | 2.83 | 2.67 | 2.58 | 2.58 | 0.50 | #1 | |
| 4 | Stephanie HENDRICKX | DSH | 29.63 | 12.70 | 16.93 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #2 | |
| 5 | Laura HEINEN | CPL | 27.97 | 12.07 | 16.40 | 3.00 | 2.58 | 2.25 | 2.42 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/02/2022 11:30