| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle VERBINNEN | KHM | 63.61 | 30.54 | 33.07 | 4.17 | 3.92 | 4.08 | 4.25 | 4.25 | 0.00 | #1 | |
| 2 | Roos DE JONG | KSV | 52.81 | 23.47 | 29.34 | 3.92 | 3.50 | 3.67 | 3.58 | 3.67 | 0.00 | #2 | |
| 3 | Estella DRIESENS | KSV | 49.77 | 19.77 | 30.00 | 4.00 | 3.58 | 3.92 | 3.58 | 3.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/02/2022 11:30