| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anneleen CLAESSENS | AKR | 20.56 | 9.30 | 11.26 | 2.25 | 2.25 | 0.00 | #8 | |
| 2 | Zora DEBRA | CPL | 18.35 | 8.45 | 10.40 | 2.08 | 2.08 | 0.50 | #7 | |
| 3 | Elise JACOB | CPL | 17.56 | 9.10 | 8.96 | 1.83 | 1.75 | 0.50 | #4 | |
| 4 | Sofie BOVEE | AKR | 17.05 | 7.87 | 9.18 | 1.92 | 1.75 | 0.00 | #6 | |
| 5 | Héloise BALLEUX | KPL | 15.59 | 7.83 | 8.76 | 1.83 | 1.67 | 1.00 | #3 | |
| 6 | Amber LAENEN | KHM | 15.58 | 7.22 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
| 7 | Iris MONTFORT | KHL | 14.35 | 7.35 | 7.50 | 1.58 | 1.42 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 5/11/2017 9:11