| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rani COENEN | KPL | 53.29 | 27.56 | 25.73 | 3.50 | 3.08 | 3.25 | 3.25 | 3.00 | 0.00 | #1 | |
| 2 | Maite HABETS | DSH | 42.32 | 20.25 | 23.07 | 3.08 | 2.67 | 2.92 | 2.92 | 2.83 | 1.00 | #3 | |
| 3 | Julie PATOUT | KPL | 35.40 | 14.47 | 22.93 | 3.25 | 2.83 | 2.58 | 2.92 | 2.75 | 2.00 | #4 | |
| 4 | Caro KIRALY | KPL | 20.05 | 11.18 | 9.87 | 2.25 | 1.25 | 0.83 | 0.92 | 0.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 5/11/2017 9:11