| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alice MAFFIOLETTI | HSK | 15.63 | 1 |
| 2 | Iona SOLLIE | ASW | 14.69 | 2 |
| 3 | Lore DE BOOSER | KHM | 14.60 | 3 |
| 4 | Zoë YAVUZ | DSH | 13.42 | 4 |
| 5 | Myrthe HENNES | DSH | 13.07 | 5 |
| 6 | Tessa WOSTYN | KPL | 12.64 | 6 |
| 7 | Dakota DE ROECK | AKR | 12.56 | 7 |
| 7 | Prescillia MONGIOVI | PLC | 12.56 | 7 |
| 9 | Elga NIJS | DSH | 11.04 | 9 |
| 10 | Morgane VANDEBERGH | KPL | 10.89 | 10 |
| 11 | Lilas VANHECKE | KPL | 10.85 | 11 |
| 12 | Manot AUSLOOS | DSH | 10.62 | 12 |
| 13 | Sunny JACOBS | AKR | 10.35 | 13 |
| 14 | Sylke GOYVAERTS | KNH | 10.14 | 14 |
| 15 | Jorine VEURINK | DSH | 9.79 | 15 |
Last Update: 1/01/2012 0:01