| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilona VAN STEENBERGHE | KHM | 21.91 | 9.60 | B | 12.31 | 2.17 | 2.75 | 0.00 | #6 |
| 2 | Lilou REMEYSEN | ASW | 20.30 | 9.47 | B | 10.83 | 2.08 | 2.25 | 0.00 | #4 |
| 3 | Sevanne KOECK | KHM | 19.96 | 9.33 | B | 10.63 | 2.08 | 2.17 | 0.00 | #1 |
| 4 | Norah FAUCONNIER | KHM | 17.70 | 7.37 | 10.83 | 2.08 | 2.25 | 0.50 | #10 | |
| 5 | Elfya JANSE | HSK | 17.06 | 6.93 | B | 10.63 | 2.33 | 1.92 | 0.50 | #3 |
| 6 | Minka GABRIELS | ASW | 15.06 | 6.38 | 9.18 | 1.92 | 1.75 | 0.50 | #8 | |
| 7 | Siena DE ROECK | AKR | 14.98 | 6.22 | B | 8.76 | 1.83 | 1.67 | 0.00 | #7 |
| 8 | Déva BROWARNY | PLC | 14.97 | 5.79 | 9.18 | 2.00 | 1.67 | 0.00 | #9 | |
| 9 | Amy VERSCHUEREN | ASW | 14.36 | 6.23 | 8.13 | 1.67 | 1.58 | 0.00 | #2 | |
| 10 | Yentl LARNO | DSH | 14.23 | 6.30 | 7.93 | 1.50 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/01/2012 0:01