| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle VERBINNEN | KHM | 36.00 | 18.15 | 17.85 | 3.58 | 3.42 | 3.50 | 0.00 | #1 | |
| 2 | Elise DE HERDT | DSH | 25.89 | 12.65 | 13.74 | 2.58 | 2.67 | 2.83 | 0.50 | #5 | |
| 3 | Caroline DELEAU | GSK | 25.14 | 11.53 | 13.61 | 2.67 | 2.75 | 2.58 | 0.00 | #3 | |
| 4 | Ella CORNELIS | ASW | 21.81 | 8.57 | 13.74 | 2.58 | 2.67 | 2.83 | 0.50 | #7 | |
| 5 | Caroline LISON | PLC | 21.35 | 9.02 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #2 | |
| 6 | Stien DE PEUTER | AKR | 21.25 | 11.41 | 11.34 | 2.42 | 2.08 | 2.17 | 1.50 | #4 | |
| 7 | Izabelle TANGHE | GSK | 18.75 | 8.56 | 10.19 | 2.08 | 2.08 | 1.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/01/2012 0:01