| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaïs FOULON | CPL | 36.24 | 17.94 | 18.80 | 3.17 | 2.75 | 3.00 | 2.83 | 0.50 | #2 | |
| 2 | Nora COPPENS | DSH | 34.01 | 16.28 | 17.73 | 2.92 | 2.58 | 2.75 | 2.83 | 0.00 | #3 | |
| 3 | Stien DE PEUTER | AKR | 33.34 | 16.80 | 16.54 | 2.67 | 2.50 | 2.67 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 9/11/2019 20:54