| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anissia LELEU | KPL | 22.82 | 10.94 | 11.88 | 2.31 | 2.44 | 0.00 | #14 | |
| 2 | Ann-Sophie ROTTEE | KHL | 18.08 | 9.17 | 8.91 | 1.81 | 1.75 | 0.00 | #1 | |
| 3 | Rana AKBAY | DSH | 16.57 | 7.49 | 9.08 | 1.63 | 2.00 | 0.00 | #2 | |
| 4 | Lily PINZARRONE | KPL | 16.11 | 7.80 | 8.31 | 1.63 | 1.69 | 0.00 | #8 | |
| 5 | Chiara VAN DE VELDE | GSK | 15.14 | 4.81 | 10.33 | 2.00 | 2.13 | 0.00 | #10 | |
| 6 | Laura DE COCK | DSH | 14.60 | 7.55 | 7.05 | 1.44 | 1.38 | 0.00 | #11 | |
| 7 | Yani BATS | WKA | 14.48 | 6.35 | 8.13 | 1.69 | 1.56 | 0.00 | #17 | |
| 8 | Ineke DE MEERLEER | KHL | 14.26 | 7.38 | 6.88 | 1.44 | 1.31 | 0.00 | #7 | |
| 9 | Evelyne RINGOOT | KHL | 14.02 | 8.21 | 5.81 | 1.13 | 1.19 | 0.00 | #3 | |
| 10 | Nanou HENDRIKX | KPL | 13.15 | 5.97 | 7.18 | 1.56 | 1.31 | 0.00 | #9 | |
| 11 | Febe VAN DEN WIJNGAERT | DSH | 12.93 | 5.78 | 7.65 | 1.50 | 1.56 | 0.50 | #12 | |
| 12 | Rachel NOTERMANS | CPL | 12.52 | 5.04 | 7.98 | 1.69 | 1.50 | 0.50 | #16 | |
| 13 | Yinthe VAN LAERE | NOT | 12.34 | 5.91 | 6.43 | 1.38 | 1.19 | 0.00 | #15 | |
| 14 | Jade HOVINE | FSC | 10.97 | 3.14 | 7.83 | 1.63 | 1.50 | 0.00 | #5 | |
| 15 | Céline NOTERMANS | CPL | 10.62 | 3.59 | 7.03 | 1.50 | 1.31 | 0.00 | #20 | |
| 16 | Aicha CARLU | TSC | 10.58 | 4.03 | 7.05 | 1.44 | 1.38 | 0.50 | #19 | |
| 17 | Caro VERHAEGEN | NOT | 9.90 | 4.60 | 5.30 | 1.06 | 1.06 | 0.00 | #21 | |
| 18 | Maaike GORIS | KNH | 9.26 | 4.15 | 6.11 | 1.31 | 1.13 | 1.00 | #13 | |
| 19 | Maureen DENAEIJER | KHL | 9.00 | 1.82 | 7.68 | 1.63 | 1.44 | 0.50 | #18 | |
| 20 | Kirina CRABBE | KPL | 8.45 | 3.32 | 5.63 | 1.25 | 1.00 | 0.50 | #4 | |
| 21 | Stien DE PEUTER | NOT | 7.73 | 3.80 | 3.93 | 0.94 | 0.63 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14/10/2012 12:39