| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber DE MAESSCHALCK | KHL | 31.95 | 16.29 | 15.66 | 3.13 | 3.13 | 0.00 | #11 | |
| 2 | Katarina KITAROVIC | SCL | 29.41 | 14.56 | 14.85 | 3.00 | 2.94 | 0.00 | #19 | |
| 3 | Romee VERBEKE | FSC | 24.75 | 11.37 | 14.38 | 2.81 | 2.94 | 1.00 | #5 | |
| 4 | Aurelie DEFLOO | KHL | 22.84 | 11.64 | 12.20 | 2.38 | 2.50 | 1.00 | #7 | |
| 5 | Sophie BIJKERK | DDD | 22.16 | 10.81 | 12.35 | 2.50 | 2.44 | 1.00 | #15 | |
| 6 | Emma STICHELBOUT | KHL | 21.50 | 11.80 | 9.70 | 2.00 | 1.88 | 0.00 | #20 | |
| 7 | Yana COLLART | KPL | 21.24 | 10.13 | 11.11 | 2.25 | 2.19 | 0.00 | #17 | |
| 8 | Isabelle VAN DE PUTTE | KHL | 21.14 | 11.43 | 9.71 | 2.25 | 1.63 | 0.00 | #1 | |
| 9 | Stella MEULEMANS | KPL | 20.43 | 10.28 | 10.15 | 2.06 | 2.00 | 0.00 | #21 | |
| 10 | Hanne TOPS | DSH | 19.90 | 9.60 | 10.30 | 2.06 | 2.06 | 0.00 | #6 | |
| 11 | Bettina VANNERUM | KPL | 19.39 | 9.91 | 10.48 | 2.06 | 2.13 | 1.00 | #18 | |
| 12 | Sharon D'HALLUIN | FSC | 18.44 | 9.88 | 9.56 | 2.13 | 1.69 | 1.00 | #4 | |
| 13 | Cindy WAUTERS | KHL | 17.10 | 9.57 | 7.53 | 1.63 | 1.38 | 0.00 | #24 | |
| 14 | Shaury VAN DEN BROECK | WKA | 16.48 | 7.55 | 8.93 | 1.88 | 1.69 | 0.00 | #12 | |
| 15 | Cloë VAN DER STAPPEN | KPL | 16.23 | 7.20 | 10.03 | 2.13 | 1.88 | 1.00 | #8 | |
| 16 | Jessika PATEET | WKA | 15.92 | 7.54 | 9.38 | 1.94 | 1.81 | 1.00 | #16 | |
| 17 | Maya COENEN | KPL | 15.17 | 8.34 | 7.83 | 1.69 | 1.44 | 1.00 | #13 | |
| 18 | Caro KIRALY | KPL | 15.02 | 8.87 | 8.15 | 1.88 | 1.38 | 2.00 | #2 | |
| 19 | Tinne CELIS | KPL | 14.62 | 7.32 | 8.30 | 1.88 | 1.44 | 1.00 | #14 | |
| 20 | Britt VERCAMMEN | KPL | 13.25 | 5.57 | 7.68 | 1.69 | 1.38 | 0.00 | #9 | |
| 21 | Nathalia CORONADO | KPL | 12.76 | 6.65 | 6.11 | 1.25 | 1.19 | 0.00 | #22 | |
| 22 | Celeste VANNERUM | KPL | 12.59 | 6.46 | 8.13 | 1.81 | 1.44 | 2.00 | #25 | |
| 23 | Dorien VANDER BRUGGHEN | KPL | 11.57 | 5.14 | 6.43 | 1.44 | 1.13 | 0.00 | #3 | |
| 24 | Laura BALANEAN | KHL | 9.77 | 6.49 | 6.28 | 1.38 | 1.13 | 3.00 | #10 | |
| 25 | Maika MUYLDERMANS | KPL | 9.60 | 3.97 | 5.63 | 1.19 | 1.06 | 0.00 | #26 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 5 | ||
| 23 | Evelyn DEFLOO | KHL |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14/10/2012 12:39