| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loni RISKIN | KPL | 26.77 | 12.73 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #9 | |
| 2 | Sidney DE WACHTER | DSH | 26.48 | 12.60 | 13.88 | 2.75 | 2.58 | 2.83 | 0.00 | #12 | |
| 3 | Rani COENEN | KPL | 25.83 | 13.37 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #13 | |
| 4 | Shania CORNET | KHL | 25.32 | 13.57 | 12.75 | 2.75 | 2.42 | 2.33 | 1.00 | #1 | |
| 5 | Charlotta HENDRIKS | KPL | 23.81 | 9.93 | 14.88 | 2.75 | 3.00 | 3.00 | 1.00 | #10 | |
| 6 | Kaya DE CLERCQ | WKA | 23.54 | 11.79 | 12.75 | 2.58 | 2.42 | 2.50 | 1.00 | #11 | |
| 7 | Yentl WACKERS | HSK | 22.10 | 10.76 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #2 | |
| 8 | Stephanie HENDRICKX | WKA | 21.70 | 9.93 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #6 | |
| 9 | Julie PATOUT | KPL | 20.18 | 8.71 | 13.47 | 2.75 | 2.50 | 2.67 | 2.00 | #4 | |
| 10 | Alison RUSSANOWSKY | KPL | 19.63 | 8.57 | 11.06 | 2.17 | 2.25 | 2.08 | 0.00 | #8 | |
| 11 | Hanne PIOT | KPL | 18.47 | 10.14 | 10.33 | 2.33 | 1.92 | 1.83 | 2.00 | #5 | |
| 12 | Tatiana TAYMANS | KPL | 12.73 | 4.67 | 9.06 | 1.83 | 1.83 | 1.67 | 1.00 | #7 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 3 | Lore VANMINSEL | KPL |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14/10/2012 12:39