| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyarha VAN TIEL | DDD | 46.12 | 23.24 | 22.88 | 4.00 | 3.58 | 3.92 | 3.75 | 0.00 | #9 | |
| 2 | Naomi VERDEYEN | WKA | 44.14 | 21.50 | 22.64 | 3.75 | 3.50 | 3.92 | 3.92 | 0.00 | #11 | |
| 3 | Shirley VERHAGE | FSC | 37.76 | 18.13 | 19.63 | 3.50 | 3.08 | 3.25 | 3.25 | 0.00 | #12 | |
| 4 | Charlotte VANDERSARREN | FSC | 37.31 | 16.67 | 21.64 | 3.75 | 3.42 | 3.67 | 3.58 | 1.00 | #3 | |
| 5 | Daphne REUMERS | HSK | 37.27 | 17.27 | 20.00 | 3.50 | 3.08 | 3.50 | 3.25 | 0.00 | #10 | |
| 6 | Amber IJSSELSTEIN | DDD | 33.84 | 14.84 | 20.00 | 3.58 | 2.92 | 3.50 | 3.33 | 1.00 | #5 | |
| 7 | Marie WILLEKENS | HSK | 32.03 | 15.76 | 17.27 | 3.17 | 2.75 | 2.83 | 2.75 | 1.00 | #2 | |
| 8 | Samantha SANTOCONO | KPL | 30.67 | 14.67 | 17.00 | 3.00 | 2.50 | 2.83 | 3.00 | 1.00 | #8 | |
| 9 | Morgane STRIJCKMANS | HSK | 28.60 | 13.09 | 16.51 | 3.00 | 2.58 | 2.75 | 2.67 | 1.00 | #7 | |
| 10 | Ine DOOMS | FSC | 28.16 | 9.90 | 20.26 | 3.58 | 3.17 | 3.25 | 3.50 | 2.00 | #6 | |
| 11 | Magali PAEPS | KPL | 17.75 | 6.87 | 11.88 | 2.25 | 2.00 | 1.83 | 1.83 | 1.00 | #4 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Kelly BELDE | WKA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14/10/2012 12:39