| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Giulia CASTORINI-WANG | ASW | 23.12 | 1 |
| 2 | Lotte VAN TIGGELEN | NOT | 21.29 | 2 |
| 3 | Luana VANDEZANDE | ASW | 20.48 | 3 |
| 4 | Caroline SMANS | NOT | 19.22 | 4 |
| 5 | Yorunn BEECKELAERS | KPL | 18.46 | 5 |
| 6 | Vicky JANSEN | NOT | 17.32 | 6 |
| 7 | Julie MERTENS | HSK | 17.13 | 7 |
| 8 | Marilyn DENAEIJER | KHL | 15.57 | 8 |
| 9 | Lindsay VAN ZUNDERT | NOT | 14.19 | 9 |
| 10 | Djo JANSEN | NOT | 13.34 | 10 |
| 11 | Axelle NOEL | NLL | 13.33 | 11 |
| 12 | Luna VAN SCHUERBEEK | KHL | 13.30 | 12 |
| 13 | Jolien JENNES | WKA | 13.05 | 13 |
| 14 | Clarisse VAN ROOSBROEK | PLC | 12.45 | 14 |
| 15 | Eveline JACOBS | KPL | 12.43 | 15 |
| 16 | Louise RONSMANS | KPL | 12.29 | 16 |
| 17 | Louise VEIRMAN | KHL | 12.20 | 17 |
| 18 | Polina CHERMAN | KPL | 12.19 | 18 |
| 19 | Joyce TUIJAERTS | NLL | 11.36 | 19 |
| 20 | Anissa GUISSARD | CPL | 9.70 | 20 |
| 21 | Aleksandra MOCZYDLOWSKA | KHL | 9.19 | 21 |
| 22 | Sophie MEERT | KHL | 7.76 | 22 |
Last Update: 12/10/2014 14:06