| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Margot THAETER | KHL | 31.73 | 1 |
| 2 | Vicky JANSEN | NOT | 30.89 | 2 |
| 3 | Maureen DENAEIJER | KHL | 29.12 | 3 |
| 4 | Polina SYZDYKOV | HSK | 26.61 | 4 |
| 5 | Ilina BAUMANS | DSH | 24.11 | 5 |
| 6 | Aicha CARLU | TSC | 23.48 | 6 |
| 7 | Caroline SMANS | NOT | 23.26 | 7 |
| 8 | Chloé TINTURIER | CPL | 22.81 | 8 |
| 9 | Luana VANDEZANDE | ASW | 22.80 | 9 |
| 10 | Lindsay VAN ZUNDERT | NOT | 22.40 | 10 |
| 11 | Luna AUDENAERT | HSK | 21.94 | 11 |
| 12 | Line DE GRAEF | HSK | 21.25 | 12 |
| 13 | Rana AKBAY | DSH | 20.90 | 13 |
| 14 | Julie MERTENS | HSK | 20.82 | 14 |
| 15 | Britney LAURENS | DSH | 19.64 | 15 |
| 16 | Sarah MOORS | HSK | 18.45 | 16 |
| 17 | Yasmine CHAÏR | KHL | 16.90 | 17 |
| 18 | Yorunn BEECKELAERS | KPL | 15.90 | 18 |
| 19 | Ana SEVER | LUX | 14.64 | 19 |
| 20 | Yentsi DE GROEN | DSH | 11.87 | 20 |
| 0 | Giulia CASTORINI-WANG | KHL | 0.00 |
Last Update: 18/10/2015 16:29