| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie BIJKERK | DDD | 39.65 | 19.66 | 19.99 | 3.33 | 2.75 | 3.08 | 3.33 | 0.00 | #8 | |
| 2 | Lisa WEIJER | NED | 36.97 | 18.70 | 18.27 | 3.25 | 2.42 | 3.08 | 2.67 | 0.00 | #3 | |
| 3 | Lily PINZARRONE | ASW | 32.83 | 16.43 | 16.40 | 2.75 | 2.25 | 2.58 | 2.67 | 0.00 | #1 | |
| 4 | Gemma MARSHALL | LUX | 32.44 | 19.07 | 15.87 | 2.50 | 2.25 | 2.50 | 2.67 | 2.50 | #5 | |
| 5 | Eloniek VAN KEMPEN | NED | 31.87 | 15.60 | 16.27 | 3.25 | 2.25 | 2.42 | 2.25 | 0.00 | #2 | |
| 6 | Nova SCHEELINGS | NED | 30.00 | 15.20 | 14.80 | 2.67 | 2.08 | 2.08 | 2.42 | 0.00 | #7 | |
| 7 | Zoë ZUIDHOEK | NED | 25.44 | 11.44 | 14.00 | 2.33 | 1.92 | 2.17 | 2.33 | 0.00 | #6 | |
| 8 | Lisa JANSEN | NED | 18.51 | 7.77 | 11.74 | 2.17 | 1.67 | 1.75 | 1.75 | 1.00 | #4 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 9 | Katerina MEYER | LUX |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/10/2015 16:29