| FPl. | Name | Nation | Points | FS | 
|---|---|---|---|---|
| 1 | Maély LORTILLOIR | LUX | 22.66 | 1 | 
| 2 | Lillian ZENNER | LUX | 22.59 | 2 | 
| 3 | Anna STATE | LUX | 22.51 | 3 | 
| 4 | Jane KNOESTER | NED | 22.09 | 4 | 
| 5 | Luna VAN SCHUERBEEK | KHL | 20.54 | 5 | 
| 6 | Jolanda VOS | NED | 20.47 | 6 | 
| 7 | Charlotte JENNES | AKR | 20.08 | 7 | 
| 8 | Lilia MARECHAL | CPL | 19.42 | 8 | 
| 9 | Feebe AUDENAERT | ASW | 19.29 | 9 | 
| 10 | Shany RAVEYTS | KHL | 19.16 | 10 | 
| 11 | Agnes WILLEM | CPL | 17.79 | 11 | 
| 12 | Milana ALEXEEVA | KPL | 17.24 | 12 | 
| 13 | Hanne PEETERS | DSH | 16.74 | 13 | 
| 14 | Amber VAN BRUYSSEL | KPL | 16.30 | 14 | 
| 15 | Caroline DELEAU | KPL | 16.10 | 15 | 
| 16 | Clémence BUFFELARD | LUX | 15.05 | 16 | 
Last Update: 16/10/2016 12:18