| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dita GILTAIRE | LUX | 21.93 | 9.63 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
| 2 | Elli KANKARE | LUX | 21.73 | 9.43 | 12.30 | 2.50 | 2.42 | 0.00 | #8 | |
| 3 | Danielle VERBINNEN | KHM | 19.26 | 8.00 | 11.26 | 2.17 | 2.33 | 0.00 | #6 | |
| 4 | Nena BASTIANEN | HSK | 17.73 | 7.53 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
| 5 | Joannie ALENIS | ASW | 17.53 | 7.00 | 11.03 | 2.08 | 2.33 | 0.50 | #5 | |
| 6 | Vanessa CERRADA | CPL | 17.20 | 6.17 | 11.03 | 2.08 | 2.33 | 0.00 | #4 | |
| 7 | Melina HUYGENS | ASW | 16.73 | 6.53 | 10.20 | 2.00 | 2.08 | 0.00 | #2 | |
| 8 | Anouk LAPADAT | FSC | 12.47 | 5.34 | 8.13 | 1.58 | 1.67 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 16/10/2016 12:18