| No. | Name | Nat. |
|---|---|---|
| 1 | Melina HUYGENS | ASW |
| 2 | Emilia SOLOUKHIN | ASW |
| 3 | Noemie DA SILVA | CHP |
| 4 | Indira DIMANCHE | CHP |
| 5 | Carolina LIOTTA | CHP |
| 6 | Maely LORTILLOIR | CHP |
| 7 | Anna STATE | CHP |
| 8 | Rebecca TOFT | CHP |
| 9 | Cara VALENTE | CHP |
| 10 | Lillian ZENNER | CHP |
| 11 | Vanessa CERRADA | CPL |
| 12 | Laura HEINEN | CPL |
| 13 | Lilia MARECHAL | CPL |
| 14 | Clémence PARMENTIER | CPL |
| 15 | Hanne PEETERS | DSH |
| 16 | Lara VISSER | FAN |
| 17 | Jolanda VOS | FAN |
| 18 | Nena BASTIANEN | HSK |
| 19 | Jade HEYLIGEN | HSK |
| 20 | Sophia AIKEMA | KCT |
| 21 | Dyonne BLAAUWWIEKEL | KCT |
| 22 | Emma VAN LOOCK | KHM |
| 23 | Alisa CHERMAN | KPL |
| 24 | Mariam EL HUSSEINI | KPL |
| 25 | Kimani DELSARD | NOT |
Last Update: 14/10/2017 22:04