| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mariam EL HUSSEINI | KPL | 25.40 | 1 |
| 2 | Jolanda VOS | FAN | 24.09 | 2 |
| 3 | Maely LORTILLOIR | CHP | 22.65 | 3 |
| 4 | Melina HUYGENS | ASW | 22.08 | 4 |
| 5 | Lara VISSER | FAN | 21.89 | 5 |
| 6 | Emilia SOLOUKHIN | ASW | 21.82 | 6 |
| 7 | Lillian ZENNER | CHP | 20.33 | 7 |
| 8 | Vanessa CERRADA | CPL | 20.31 | 8 |
| 9 | Lilia MARECHAL | CPL | 19.78 | 9 |
| 10 | Noemie DA SILVA | CHP | 17.92 | 10 |
| 11 | Jade HEYLIGEN | HSK | 17.64 | 11 |
| 12 | Sophia AIKEMA | KCT | 16.61 | 12 |
| 13 | Anna STATE | CHP | 16.40 | 13 |
| 14 | Kimani DELSARD | NOT | 16.28 | 14 |
| 15 | Nena BASTIANEN | HSK | 15.85 | 15 |
| 16 | Hanne PEETERS | DSH | 15.77 | 16 |
| 17 | Clémence PARMENTIER | CPL | 15.57 | 17 |
| 18 | Laura HEINEN | CPL | 14.99 | 18 |
| 19 | Emma VAN LOOCK | KHM | 14.60 | 19 |
| 20 | Cara VALENTE | CHP | 14.53 | 20 |
| 21 | Alisa CHERMAN | KPL | 14.20 | 21 |
| 22 | Dyonne BLAAUWWIEKEL | KCT | 13.13 | 22 |
| 23 | Carolina LIOTTA | CHP | 11.21 | 23 |
| 24 | Indira DIMANCHE | CHP | 9.46 | 24 |
| 25 | Rebecca TOFT | CHP | 9.20 | 25 |
Last Update: 14/10/2017 22:04