| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nastya KROUGLOVA | KHM | 19.26 | 7.58 | 11.68 | 2.42 | 2.25 | 0.00 | #4 | |
| 2 | Sara WOSTYN | KPL | 18.27 | 8.07 | 10.20 | 2.08 | 2.00 | 0.00 | #5 | |
| 3 | Linske MICHIELSEN | AKR | 17.64 | 8.06 | 9.58 | 2.08 | 1.75 | 0.00 | #3 | |
| 4 | Anna WOSTYN | KPL | 17.60 | 8.64 | 8.96 | 1.83 | 1.75 | 0.00 | #2 | |
| 5 | Kaat ROBIJN | ASW | 17.02 | 7.24 | 9.78 | 2.08 | 1.83 | 0.00 | #1 | |
| 6 | Ans VERHEYEN | NOT | 11.63 | 4.13 | 7.50 | 1.50 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14/10/2017 22:04