| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | ASW | 73.78 | 38.98 | 34.80 | 4.25 | 4.42 | 4.33 | 4.42 | 4.33 | 0.00 | #4 | |
| 2 | Mara WAGNER | CHP | 55.53 | 28.60 | 26.93 | 3.50 | 3.17 | 3.33 | 3.33 | 3.50 | 0.00 | #2 | |
| 3 | Loïs ARICKX | GSK | 54.92 | 27.33 | 29.59 | 3.58 | 3.58 | 3.83 | 3.67 | 3.83 | 2.00 | #1 | |
| 4 | Robyn RAVYTS | KHL | 54.88 | 28.00 | 27.88 | 3.50 | 3.42 | 3.42 | 3.42 | 3.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/10/2017 22:04