| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadé DE BRAUWER | GSK | 25.94 | 11.44 | 15.00 | 3.00 | 3.00 | 0.50 | #10 | |
| 2 | Isaura VAN VALCKENBORGH | KHL | 25.16 | 10.43 | 15.23 | 2.92 | 3.17 | 0.50 | #12 | |
| 3 | Margaux VAN BRUYSSEL | KPL | 24.02 | 10.26 | 13.76 | 2.75 | 2.75 | 0.00 | #2 | |
| 4 | Luna TRUYE | GSK | 22.16 | 10.98 | 11.68 | 2.42 | 2.25 | 0.50 | #3 | |
| 5 | Mai MORIMOTO | KPL | 22.11 | 9.81 | 12.30 | 2.42 | 2.50 | 0.00 | #11 | |
| 6 | Alexiane HONHON | CPL | 21.96 | 10.31 | 11.65 | 2.58 | 2.08 | 0.00 | #6 | |
| 7 | Lou SOHET | CPL | 20.92 | 7.57 | 13.35 | 2.42 | 2.92 | 0.00 | #5 | |
| 8 | Lyana VAN DEN BOGAERT | AKR | 20.79 | 7.66 | 13.13 | 2.75 | 2.50 | 0.00 | #1 | |
| 9 | Keara DU RANG | KHL | 20.40 | 8.60 | 12.30 | 2.50 | 2.42 | 0.50 | #9 | |
| 10 | Kläara JAMSÂ | KHM | 19.66 | 9.33 | 10.83 | 2.33 | 2.00 | 0.50 | #8 | |
| 11 | Luna VERTRIEST | GSK | 16.54 | 7.66 | 9.38 | 2.00 | 1.75 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/01/2012 14:22