| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina CHERMAN | KPL | 36.26 | 16.49 | 20.27 | 3.25 | 2.92 | 3.33 | 3.17 | 0.50 | #4 | |
| 2 | Soraya VERPLANKE | GSK | 35.93 | 14.62 | 22.81 | 3.67 | 3.17 | 3.67 | 3.75 | 1.50 | #2 | |
| 3 | Stella MEULEMANS | KHM | 33.31 | 15.51 | 18.80 | 3.17 | 2.75 | 3.00 | 2.83 | 1.00 | #3 | |
| 4 | Montana BAELUS | NOT | 31.12 | 12.45 | 18.67 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #1 | |
| 5 | Stephanie HENDRICKX | ASW | 25.20 | 9.49 | 17.21 | 2.75 | 2.67 | 2.67 | 2.67 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/01/2012 14:22