| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yana COLLART | ASW | 52.39 | 25.40 | 27.99 | 3.58 | 3.08 | 3.58 | 3.50 | 3.75 | 1.00 | #3 | |
| 2 | Polina CHERMAN | KPL | 49.38 | 25.98 | 24.40 | 3.17 | 2.83 | 2.75 | 3.25 | 3.25 | 1.00 | #4 | |
| 3 | Soraya VERPLANKE | GSK | 46.65 | 21.45 | 25.20 | 3.50 | 3.08 | 3.00 | 3.17 | 3.00 | 0.00 | #1 | |
| 4 | Melina HUYGENS | ASW | 45.62 | 22.69 | 22.93 | 3.00 | 2.58 | 2.83 | 2.92 | 3.00 | 0.00 | #5 | |
| 5 | Cheyenne KNOESTER | AMA | 41.09 | 19.76 | 21.33 | 3.08 | 2.67 | 2.50 | 2.75 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/10/2019 21:07