| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maud DEVOS | KHL | 27.36 | 12.81 | 14.55 | 2.88 | 2.94 | 0.00 | #1 | |
| 2 | Nina PETERS VERONESI | CPL | 22.72 | 9.61 | 13.61 | 2.69 | 2.75 | 0.50 | #6 | |
| 3 | Julie STRAUS | CHP | 22.45 | 9.95 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
| 4 | Liora COULON | PLC | 21.24 | 9.39 | 12.35 | 2.50 | 2.44 | 0.50 | #3 | |
| 5 | Sofia STEELE | CHP | 20.60 | 9.19 | 11.41 | 2.31 | 2.25 | 0.00 | #7 | |
| 6 | Kendra HYZIEWIEZ | CPL | 18.28 | 7.35 | 11.43 | 2.19 | 2.38 | 0.50 | #4 | |
| 7 | Bélana LEFEVRE | KHL | 17.49 | 8.94 | 9.55 | 1.94 | 1.88 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/10/2021 11:19