Basic Novice A Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fae PRINS AMA 38.63 18.61  20.02 4.08 3.83 4.08 0.00 #12
2 Valentina Rosa MANNA AMA 35.74 17.24  18.50 3.75 3.58 3.75 0.00 #9
3 Hedda BJUNES JOHANSSON CHP 29.98 14.25  15.73 3.17 3.00 3.25 0.00 #20
4 Emma de REGGI CHP 29.67 15.47  14.20 2.83 2.67 3.00 0.00 #14
5 Sofia RIABICHVA CHP 26.72 11.26  15.46 3.17 2.92 3.17 0.00 #11
6 Sofia KLIKIC AMA 25.83 11.34  14.49 2.92 2.83 2.92 0.00 #18
7 Elisa MICHELUCCI CHP 25.39 10.49  14.90 3.08 2.92 2.92 0.00 #21
8 Milena DIMOVSKA CHP 24.73 13.46  11.27 2.42 2.08 2.25 0.00 #2
9 Bibi PINA AMA 23.42 9.20  14.22 2.92 2.67 2.92 0.00 #19
10 Olivia BERG CHP 23.03 9.82  13.21 2.75 2.58 2.58 0.00 #22
11 Amber BEULLENS DSH 22.36 9.43  12.93 2.58 2.58 2.58 0.00 #8
12 Sofie van BOS ASW 21.63 9.39  12.24 2.58 2.33 2.42 0.00 #6
13 Céline LIU KHM 21.55 7.77  13.78 2.83 2.75 2.67 0.00 #24
14 Fien VANDEBRIEL KHM 21.47 8.80  12.67 2.50 2.50 2.58 0.00 #17
15 Laura BILLEN KPL 21.27 10.28  10.99 2.25 2.00 2.33 0.00 #16
16 Jessica FONTEYN PLC 21.25 7.73  13.52 2.67 2.92 2.50 0.00 #23
17 Irina GORBACHEVA KPL 21.04 8.88  12.66 2.58 2.33 2.67 0.50 #4
18 Solomiia BAIOR KPL 20.96 8.45  12.51 2.58 2.33 2.58 0.00 #1
19 Jill NEUKERMANS KHL 20.76 9.09  11.67 2.33 2.33 2.33 0.00 #5
20 Talea MAZZONI ASW 20.71 7.89  12.82 2.50 2.67 2.50 0.00 #13
21 Eva MUNOZ KPL 20.64 8.40  12.24 2.42 2.58 2.33 0.00 #10
22 Evelina DIMOVSKA CHP 20.52 9.12  11.40 2.33 2.08 2.42 0.00 #15
23 Margaux HAYEN KHL 20.30 8.76  11.54 2.33 2.25 2.33 0.00 #25
24 Pola LEWSZA IDA 20.17 8.19  11.98 2.50 2.25 2.42 0.00 #3
WD Sam Evangelista RAMIREZ ASW   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.10.2025 09:23 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.