| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney DE WACHTER | DSH | 35.63 | 17.90 | 17.73 | 3.00 | 2.58 | 2.67 | 2.83 | 0.00 | #8 | |
| 2 | Celeste VANNERUM | KPL | 35.42 | 17.00 | 18.92 | 3.08 | 2.83 | 2.83 | 3.08 | 0.50 | #7 | |
| 3 | Marte DE VROEY | NOT | 34.52 | 16.78 | 17.74 | 2.92 | 2.75 | 2.67 | 2.75 | 0.00 | #1 | |
| 4 | Maite HABETS | DSH | 33.02 | 17.12 | 16.40 | 2.75 | 2.42 | 2.50 | 2.58 | 0.50 | #4 | |
| 5 | Anneliese VAN HOUDT | DSH | 32.36 | 16.50 | 15.86 | 3.08 | 2.17 | 2.33 | 2.33 | 0.00 | #2 | |
| 6 | Bettina VANNERUM | KPL | 31.86 | 15.76 | 17.60 | 3.42 | 2.33 | 2.75 | 2.50 | 1.50 | #3 | |
| 7 | Yana HANSSENS | AKR | 27.86 | 11.83 | 16.53 | 3.00 | 2.08 | 2.67 | 2.58 | 0.50 | #6 | |
| 8 | Stephanie HENDRICKX | ASW | 25.68 | 12.05 | 14.13 | 2.25 | 2.25 | 2.25 | 2.08 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26/10/2015 8:48