| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle VERBINNEN | KHM | 21.63 | 9.33 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
| 2 | Nena BASTIANEN | HSK | 17.80 | 7.80 | 10.00 | 2.08 | 1.92 | 0.00 | #6 | |
| 3 | Vanessa CERRADA | CPL | 17.60 | 6.74 | 10.86 | 2.17 | 2.17 | 0.00 | #1 | |
| 4 | Joannie ALENIS | ASW | 17.10 | 7.80 | 9.80 | 1.92 | 2.00 | 0.50 | #5 | |
| 5 | Edra GEERS | AKR | 16.17 | 8.47 | 7.70 | 1.58 | 1.50 | 0.00 | #2 | |
| 6 | Selin TURKISTAN | GSK | 14.87 | 8.41 | 6.46 | 1.25 | 1.33 | 0.00 | #7 | |
| 7 | Astrid GENIETS | GSK | 14.11 | 7.03 | 7.08 | 1.33 | 1.50 | 0.00 | #8 | |
| 8 | Melina HUYGENS | ASW | 12.47 | 6.09 | 6.88 | 1.33 | 1.42 | 0.50 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 30/10/2016 11:02