| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline LISON | PLC | 18.24 | 6.98 | 11.26 | 2.17 | 2.33 | 0.00 | #1 | |
| 2 | Clarisse VAN ROOSBROECK | PLC | 17.80 | 6.97 | 10.83 | 2.33 | 2.00 | 0.00 | #11 | |
| 3 | Noa GODA | KHM | 16.14 | 5.94 | 10.20 | 2.00 | 2.08 | 0.00 | #8 | |
| 4 | Keara DU RANG | KHL | 15.61 | 5.81 | 9.80 | 2.00 | 1.92 | 0.00 | #6 | |
| 5 | Julie VANDEN BUSSCHE | BSC | 14.59 | 6.03 | 8.56 | 1.67 | 1.75 | 0.00 | #2 | |
| 6 | Aube-Laure DRIJKONINGEN | NOT | 14.49 | 5.61 | 9.38 | 1.83 | 1.92 | 0.50 | #9 | |
| 7 | Lyana VAN DEN BOGAERT | AKR | 14.38 | 5.00 | 9.38 | 1.83 | 1.92 | 0.00 | #7 | |
| 8 | Malaak AMOR | KHL | 12.93 | 4.80 | 8.13 | 1.58 | 1.67 | 0.00 | #10 | |
| 9 | Luna TRUYE | GSK | 12.68 | 3.70 | 8.98 | 1.67 | 1.92 | 0.00 | #5 | |
| 10 | Tatiana VAN SANT | AKR | 12.13 | 4.23 | 7.90 | 1.58 | 1.58 | 0.00 | #3 | |
| 11 | Julie GONZE | NOT | 11.86 | 3.93 | 7.93 | 1.67 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30/10/2017 10:39