| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulia CASTORINI | KHL | 27.52 | 16.10 | 11.92 | 3.58 | 3.58 | 3.83 | 3.92 | 0.50 | #5 | |
| 2 | Caroline SMANS | NOT | 26.41 | 15.53 | 11.38 | 3.50 | 3.58 | 3.58 | 3.58 | 0.50 | #6 | |
| 3 | Polina SYZDYKOV | HSK | 25.51 | 15.67 | 9.84 | 3.08 | 2.83 | 3.08 | 3.33 | 0.00 | #3 | |
| 4 | Luana VANDEZANDE | KPL | 23.76 | 14.10 | 9.66 | 3.00 | 3.08 | 2.92 | 3.08 | 0.00 | #1 | |
| 5 | Jolien JENNES | AKR | 23.13 | 12.73 | 10.40 | 3.17 | 3.08 | 3.33 | 3.42 | 0.00 | #4 | |
| 6 | Marilyn DENAEIJER | KHL | 20.02 | 11.10 | 9.42 | 2.92 | 3.00 | 2.92 | 2.92 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/10/2017 10:39